| SPECIFICATIONS | REFERENCES | 
Centrifugal compressors
Rotary screw compressors
Model  | 
Compressible
 gas
  | 
Capacity  m3/min (nm3/h)  | 
Pressure 
MPa (bar)
  | 
Rotation speed, rpm  | 
Drive  | 
Dimensions, m  | 
Weight including 
el. motor, automation, piping, spare parts, kg 
  | 
||
Suction  | 
Discharge  | 
Type  | 
Power, kW  | 
    ||||||
AEROCOM AA-250/16  | 
      Air  | 
      253 (15000)  | 
      0,09 (1,02)  | 
      1,57 (16)  | 
      18031 36062  | 
      El. motor  | 
      2000  | 
      5,27х4,60х2,65  | 
      26300  | 
    
AEROCOM AA-250/9  | 
      Air  | 
      253 (15000)  | 
      0,09 (1.02)  | 
      0,88 (9)  | 
      18031 22102  | 
      El. motor  | 
      1600  | 
      5,60х4,60х2,65  | 
      25000  | 
    
AEROCOM  AA-250/9D  | 
      Air  | 
      253 (15000)  | 
      0,1 (1,02)  | 
      0,88 (9,0)  | 
      17616 24793  | 
      Diesel  | 
      1600  | 
      12,00х5,80х3,60  | 
      36000  | 
    
43VC-160/9  | 
      Air  | 
      160 (9600)  | 
      0,09 (1)  | 
      0,88 (9)  | 
      19592 25800  | 
      El. motor  | 
      1000  | 
      4,00х2,30х2,05  | 
      12000  | 
    
AEROCOM 43-120/9 OM5  | 
      Air  | 
      113 (7000)  | 
      0,09 (0,98)  | 
      0,88 (9)  | 
      22102 25377  | 
      El. motor  | 
      800  | 
      4,55х2,30х2,05  | 
      10500  | 
    
43VC-150/6      | 
      Air  | 
      150 (9000)  | 
      0,09 (1,0)  | 
      0,58 (6,0)  | 
      19455 25086  | 
      El. motor  | 
      800  | 
      3,90х2,30х2,05  | 
      11200  | 
    
32    VC-100/9  | 
      Air  | 
      100 (6000)  | 
      0,09 (1)  | 
      0,88 (9)  | 
      25086 30751  | 
      El. motor  | 
      630  | 
      3,60х1,80х1,80  | 
      10200  | 
    
AEROCOM    22-63/9  | 
      Air  | 
      63 (3700)  | 
      0,09 (0,99)  | 
      0,88 (9,0)  | 
      36665 36665  | 
      El. motor  | 
      500  | 
      4,06х1,80х2,05  | 
      8500  | 
    
AEROCOM 2-60/3,5  | 
      Air  | 
      60 (3500)  | 
      0,1  (1,03)  | 
      0,34 (3,5)  | 
      36665  | 
      El. motor  | 
      250  | 
      2,43х1,94х1,56  | 
      6200  | 
    
CNON-60/2,5  | 
      Atmospheric air  | 
      60 (3500)  | 
      0,09 (1,03)  | 
      0,24 (2,5)  | 
      35458  | 
      El. motor  | 
      200  | 
      2,79х1,27х1,41  | 
      5000  | 
    
GC1-56/1,5  | 
      Steam  | 
      56 (3000)  | 
      0,10 (1,03)  | 
      0,15 (1,5)  | 
      11136  | 
      El. motor  | 
      110  | 
      2,59х1,53х2,35  | 
      2800  | 
    
Model  | 
			      Compressible gas  | 
			      Capacity  m3/min (Nm3/h)  | 
			      Pressure  MPa (bar)  | 
			      Rotation speed, rpm  | 
			      Drive  | 
			      Dimensions, m   | 
			      Weight including  el. motor, automation, piping, spare parts, kg  | 
		        ||
Suction  | 
			      Discharge  | 
			      Type   | 
			      Power, kW   | 
		        ||||||
6VV-25/9  | 
			      Air  | 
			      26  (1454)  | 
			      0.10 (1.03)  | 
			      0.88 (9)  | 
			      2925  | 
			      El. motor  | 
			      200 200 200 200  | 
			      3.30х1.12х2.00 2.46х1.17х2.00 3.30х1.12х2.00 3.30х1.12х2.00  | 
			      2950 2560 2900 2650  | 
		        
6VV-12/9  | 
			      Fuel gas  | 
			      12 (670)  | 
			      0.10 (1.03)  | 
			      0.88 (9)  | 
			      1470  | 
			      El. motor  | 
			      100  | 
			      3.35х1.12х2.00 2.46х1.17х2.00 3.30х1.12х2.00  | 
			      2640 2400 2690  | 
		        
6VV-12/9  | 
			      Fuel gas  | 
			      12 (670)  | 
			      0.10 (1.03)  | 
			      0.88 (9)  | 
			      1470  | 
			      El. motor  | 
			      100  | 
			      3.35х1.12х2.00 2.46х1.17х2.00 3.30х1.12х2.00  | 
			      2640 2400 2690  | 
		        
AEROVIK-250  | 
			      Air  | 
			      28.5 (1573.2)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      250/340  | 
			      1.90х2.30х1.94  | 
			      5400  | 
		        
AEROVIK-200  | 
			      Air  | 
			      23.6 (1302.7)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      200/270  | 
			      1.90х2.30х1.94  | 
			      4800  | 
		        
AEROVIK-160  | 
			      Air  | 
			      19.7 (1087.5)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      160/220  | 
			      1.90х2.30х1.94  | 
			      3700  | 
		        
AEROVIK-132  | 
			      Air  | 
			      16.2 (894.3)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      132/180  | 
			      1.42х1.96х2.12  | 
			      2450  | 
		        
AEROVIK-110  | 
			      Air  | 
			      14 (772.8)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      110/150  | 
			      1.42х1.96х2.12  | 
			      2250  | 
		        
AEROVIK-90  | 
			      Air  | 
			      11.2 (618.3)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      90/125  | 
			      1.42х1.96х2.12  | 
			      1900  | 
		        
AEROVIK-75  | 
			      Air  | 
			      8.8 (485.8)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      75/100  | 
			      1.16х1.67х1.80  | 
			      1466  | 
		        
AEROVIK-55  | 
			      Air  | 
			      7 (386.4)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      55/75  | 
			      1.16х1.67х1.80  | 
			      1344  | 
		        
AEROVIK-45  | 
			      Air  | 
			      5.7 (314.7)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      45/60  | 
			      0.89х1.33х1.70  | 
			      818  | 
		        
AEROVIK-37  | 
			      Air  | 
			      4.3 (237.4)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      37/50  | 
			      0.89х1.33х1.70  | 
			      810  | 
		        
AEROVIK-30  | 
			      Air  | 
			      3.85 (212.5)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      30/40  | 
			      0.85х1.21х1.56  | 
			      648  | 
		        
AEROVIK-22  | 
			      Air  | 
			      2.75 (151.8)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      22/30  | 
			      0.74х0.99х1.22  | 
			      345  | 
		        
AEROVIK-18  | 
			      Air  | 
			      2.2 (121.4)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      18,5/25  | 
			      0.74х0.99х1.22  | 
			      340  | 
		        
AEROVIK-15  | 
			      Air  | 
			      1.75 (96.6)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      15/20  | 
			      0.74х0.99х1.22  | 
			      335  | 
		        
AEROVIK-11  | 
			      Air  | 
			      1.1 (60.7)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      11/15  | 
			      0.64х0.81х0.86  | 
			      250  | 
		        
AEROVIK-7.5  | 
			      Air  | 
			      0.7 (38.6)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      7.5/10  | 
			      0.64х0.81х0.86  | 
			      205  | 
		        
AEROVIK-5.5  | 
			      Air   | 
			      0.57 (31.5)  | 
			      0.1 (1.02)  | 
			      1.3 (13.26)  | 
			      -  | 
			      El. motor  | 
			      5.5/7.5  | 
			      0.64х0.81х0.86  | 
			      200  |